Dr. Graham Pluck
Minds, Brains, & Internationalism
Conferences and Presentations
Upcoming
|
Past conferences
57 past conferences attended in 17 countries, almost all involving a poster or verbal presentations. A full list of the conferences, dates etc. is available here.
North America & Caribbean | South America | Europe | Asia | Covid 2020 events - virtual |
Vancouver, Canada | Ibarra, Ecuador | Many in the UK | Yokohama, Japan | (Vienna, Austria) |
Philadelphia, USA | Paramaribo, Suriname | Dublin, Ireland | Nagoya, Japan | (Cork, Ireland) |
Washington, USA | Lima, Peru | Helsinki, Finland | Osaka, Japan | (Nur-sultan, Kazakhstan) |
Chicago, USA | Rio de Janeiro, Brazil | Bilbao, Spain | Kyoto, Japan | |
San Francisco, USA | Buenos Aires, Argentina | Krakow, Poland | Kitakyushu, Japan | |
Tucson, USA | Pula, Croatia | |||
Denver, USA | ||||
Hawaii, USA | ||||
Kingston, Jamaica | ||||
Port au Prince, Haiti |